<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 3:06 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.dcpolicycenter.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>D.C. Policy Center</title>
		<link><![CDATA[https://www.dcpolicycenter.org]]></link>
		<description><![CDATA[D.C. Policy Center]]></description>
		<lastBuildDate><![CDATA[Wed, 11 Mar 2026 08:44:14 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.dcpolicycenter.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.dcpolicycenter.org/]]></guid>
			<link><![CDATA[https://www.dcpolicycenter.org/]]></link>
			<title>D.C. Policy Center</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 08:44:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dcpolicycenter.org/publications/dc-voices-highlights-from-state-of-dc-schools-2024-25/]]></guid>
			<link><![CDATA[https://www.dcpolicycenter.org/publications/dc-voices-highlights-from-state-of-dc-schools-2024-25/]]></link>
			<title>D.C. Voices: Highlights from the release of State of D.C. Schools, 2024-25</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 14:36:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dcpolicycenter.org/jobs/]]></guid>
			<link><![CDATA[https://www.dcpolicycenter.org/jobs/]]></link>
			<title>Work with us</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 19:56:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dcpolicycenter.org/publications/five-insights-from-the-second-year-of-the-d-c-policy-centers-quarterly-business-sentiments-survey/]]></guid>
			<link><![CDATA[https://www.dcpolicycenter.org/publications/five-insights-from-the-second-year-of-the-d-c-policy-centers-quarterly-business-sentiments-survey/]]></link>
			<title>Five insights from the second year of the D.C. Policy Center’s Quarterly Business Sentiments Survey</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 19:54:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dcpolicycenter.org/publications/updating-dcs-enrollment-projections-trends-methodology-and-implications/]]></guid>
			<link><![CDATA[https://www.dcpolicycenter.org/publications/updating-dcs-enrollment-projections-trends-methodology-and-implications/]]></link>
			<title>Updating D.C.’s enrollment projections: Trends, methodology, and implications</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 19:53:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dcpolicycenter.org/publications/the-state-of-schools-in-washington-dc-is-strong-and-getting-stronger-dme/]]></guid>
			<link><![CDATA[https://www.dcpolicycenter.org/publications/the-state-of-schools-in-washington-dc-is-strong-and-getting-stronger-dme/]]></link>
			<title>The State of Schools in Washington, DC Is Strong — and Getting Stronger | DC Office of the Deputy Mayor for Education</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 18:43:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dcpolicycenter.org/people/david-rusk/]]></guid>
			<link><![CDATA[https://www.dcpolicycenter.org/people/david-rusk/]]></link>
			<title>David Rusk</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 17:17:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dcpolicycenter.org/publications/housing-affordability-omnibus-2026/]]></guid>
			<link><![CDATA[https://www.dcpolicycenter.org/publications/housing-affordability-omnibus-2026/]]></link>
			<title>To create housing affordability, D.C. needs more than subsidies</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 19:39:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dcpolicycenter.org/education-policy-initiative/]]></guid>
			<link><![CDATA[https://www.dcpolicycenter.org/education-policy-initiative/]]></link>
			<title>Education Policy Initiative</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 18:33:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dcpolicycenter.org/publications/students-can-show-up-for-1-minute-and-still-be-marked-present-dc-school-board-warns-newsone/]]></guid>
			<link><![CDATA[https://www.dcpolicycenter.org/publications/students-can-show-up-for-1-minute-and-still-be-marked-present-dc-school-board-warns-newsone/]]></link>
			<title>Students Can Show Up For 1 Minute And Still Be Marked Present, DC School Board Warns | NewsOne</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 18:31:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dcpolicycenter.org/publications/empty-offices-vacant-storefronts-raise-stakes-in-dc-mayoral-election-wapo/]]></guid>
			<link><![CDATA[https://www.dcpolicycenter.org/publications/empty-offices-vacant-storefronts-raise-stakes-in-dc-mayoral-election-wapo/]]></link>
			<title>Empty offices, vacant storefronts raise stakes in D.C. mayoral election | The Washington Post</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 17:28:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dcpolicycenter.org/competitiveness/]]></guid>
			<link><![CDATA[https://www.dcpolicycenter.org/competitiveness/]]></link>
			<title>The Alice M. Rivlin Initiative for Economic Policy &#038; Competitiveness</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 15:40:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dcpolicycenter.org/publications/is-the-district-of-columbia-still-competitive/]]></guid>
			<link><![CDATA[https://www.dcpolicycenter.org/publications/is-the-district-of-columbia-still-competitive/]]></link>
			<title>Is the District of Columbia still competitive?</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 13:48:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dcpolicycenter.org/business-sentiments-survey/]]></guid>
			<link><![CDATA[https://www.dcpolicycenter.org/business-sentiments-survey/]]></link>
			<title>Business Sentiments Survey</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 13:43:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dcpolicycenter.org/people/hannah-mason/]]></guid>
			<link><![CDATA[https://www.dcpolicycenter.org/people/hannah-mason/]]></link>
			<title>Hannah Mason</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 13:26:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dcpolicycenter.org/our-people/]]></guid>
			<link><![CDATA[https://www.dcpolicycenter.org/our-people/]]></link>
			<title>Our People</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 13:23:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dcpolicycenter.org/publications/federal-layoffs-drove-96-of-2025-job-losses-wmal/]]></guid>
			<link><![CDATA[https://www.dcpolicycenter.org/publications/federal-layoffs-drove-96-of-2025-job-losses-wmal/]]></link>
			<title>Federal layoffs drove 96% of 2025 job losses | WMAL</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 16:48:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dcpolicycenter.org/publications/dc-schools-see-a-boost-in-performance-but-challenges-in-absenteeism-wtop/]]></guid>
			<link><![CDATA[https://www.dcpolicycenter.org/publications/dc-schools-see-a-boost-in-performance-but-challenges-in-absenteeism-wtop/]]></link>
			<title>DC schools see a boost in performance, but challenges in absenteeism | WTOP</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 16:22:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dcpolicycenter.org/publications/dc-apolitical-official-is-on-the-hot-seat-with-180m-on-the-line-washington-post/]]></guid>
			<link><![CDATA[https://www.dcpolicycenter.org/publications/dc-apolitical-official-is-on-the-hot-seat-with-180m-on-the-line-washington-post/]]></link>
			<title>D.C.’s most apolitical official is on the hot seat — with $180M on the line | Washington Post</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 18:08:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dcpolicycenter.org/publications/can-dc-make-sure-kids-have-safety-nets-food-ssm/]]></guid>
			<link><![CDATA[https://www.dcpolicycenter.org/publications/can-dc-make-sure-kids-have-safety-nets-food-ssm/]]></link>
			<title>Can D.C. make sure kids have safety nets and food during bad weather? | Street Sense Media</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 17:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dcpolicycenter.org/publications/chart-of-the-week-fewer-dc-residents-worked-from-home-in-2024-than-in-2021/]]></guid>
			<link><![CDATA[https://www.dcpolicycenter.org/publications/chart-of-the-week-fewer-dc-residents-worked-from-home-in-2024-than-in-2021/]]></link>
			<title>Chart of the week: 78,845 fewer D.C. residents worked from home in 2024 than in 2021.</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 13:06:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dcpolicycenter.org/publications/chart-of-the-week-metro-population-growth-under-1-percent-in-2025/]]></guid>
			<link><![CDATA[https://www.dcpolicycenter.org/publications/chart-of-the-week-metro-population-growth-under-1-percent-in-2025/]]></link>
			<title>Chart of the week: D.C. metro area population growth under 1 percent in 2025, lagging lower-cost peers</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 13:32:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dcpolicycenter.org/publications/absenteeism-still-an-issue-in-dc-even-as-schools-see-gains-7news/]]></guid>
			<link><![CDATA[https://www.dcpolicycenter.org/publications/absenteeism-still-an-issue-in-dc-even-as-schools-see-gains-7news/]]></link>
			<title>Absenteeism still an issue in DC, even as schools see gains | 7News</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 16:37:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dcpolicycenter.org/publications/stateofdcschools2024-25/]]></guid>
			<link><![CDATA[https://www.dcpolicycenter.org/publications/stateofdcschools2024-25/]]></link>
			<title>State of D.C. Schools, 2024-25: Forward momentum</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 13:04:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dcpolicycenter.org/publications/occupational-licensing-embalmers-2026/]]></guid>
			<link><![CDATA[https://www.dcpolicycenter.org/publications/occupational-licensing-embalmers-2026/]]></link>
			<title>Occupational licensing creates barriers to workforce participation and raises costs for funeral directors and embalmers</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 21:17:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dcpolicycenter.org/events/state-of-d-c-schools-2024-25/]]></guid>
			<link><![CDATA[https://www.dcpolicycenter.org/events/state-of-d-c-schools-2024-25/]]></link>
			<title>State of D.C. Schools, 2024-25</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 14:22:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dcpolicycenter.org/publications/dc-must-strengthen-connection-between-hs-experiences-and-access-to-jobs/]]></guid>
			<link><![CDATA[https://www.dcpolicycenter.org/publications/dc-must-strengthen-connection-between-hs-experiences-and-access-to-jobs/]]></link>
			<title>D.C. must strengthen connection between high school experiences and access to high-wage jobs</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 17:24:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dcpolicycenter.org/publications/dc-non-profits-find-creative-ways-to-aid-unhoused-washington-blade/]]></guid>
			<link><![CDATA[https://www.dcpolicycenter.org/publications/dc-non-profits-find-creative-ways-to-aid-unhoused-washington-blade/]]></link>
			<title>D.C. non-profits find creative ways to aid the unhoused amid funding cuts | Washington Blade</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 19:26:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dcpolicycenter.org/publications/to-address-housing-affordability-consider-singletons-ggwash/]]></guid>
			<link><![CDATA[https://www.dcpolicycenter.org/publications/to-address-housing-affordability-consider-singletons-ggwash/]]></link>
			<title>To address housing affordability, we need to consider singletons | Greater Greater Washington</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 19:18:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dcpolicycenter.org/publications/educator-retention-a-sign-of-strength-in-d-c-schools/]]></guid>
			<link><![CDATA[https://www.dcpolicycenter.org/publications/educator-retention-a-sign-of-strength-in-d-c-schools/]]></link>
			<title>Educator retention a sign of strength in D.C. schools</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 18:33:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dcpolicycenter.org/publications/young-dc-natives-face-challenges-accessing-workforce-opportunities/]]></guid>
			<link><![CDATA[https://www.dcpolicycenter.org/publications/young-dc-natives-face-challenges-accessing-workforce-opportunities/]]></link>
			<title>T. Michelle Colson: Young DC natives face unique challenges accessing workforce opportunities in their home city. We can change that. | The DC Line</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 20:24:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dcpolicycenter.org/publications/inclusionary-zoning-dhcd-2026/]]></guid>
			<link><![CDATA[https://www.dcpolicycenter.org/publications/inclusionary-zoning-dhcd-2026/]]></link>
			<title>Improving housing affordability by reforming Inclusionary Zoning</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 19:40:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dcpolicycenter.org/publications/dc-student-cape-results-show-growth-varies-by-student-group/]]></guid>
			<link><![CDATA[https://www.dcpolicycenter.org/publications/dc-student-cape-results-show-growth-varies-by-student-group/]]></link>
			<title>Chart of the week: D.C. student assessment results show growth varies by student group</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 14:27:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dcpolicycenter.org/publications/matching-resource-allocations-to-enrollment-projections-in-d-c-schools/]]></guid>
			<link><![CDATA[https://www.dcpolicycenter.org/publications/matching-resource-allocations-to-enrollment-projections-in-d-c-schools/]]></link>
			<title>Matching resource allocations to enrollment projections in D.C. schools</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 20:40:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dcpolicycenter.org/publications/dc-voices-sodcs-release/]]></guid>
			<link><![CDATA[https://www.dcpolicycenter.org/publications/dc-voices-sodcs-release/]]></link>
			<title>D.C. Voices: Highlights from the release of State of D.C. Schools, 2021-22</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 15:47:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dcpolicycenter.org/publications/d-c-voices-juvenile-justice/]]></guid>
			<link><![CDATA[https://www.dcpolicycenter.org/publications/d-c-voices-juvenile-justice/]]></link>
			<title>D.C. Voices: Juvenile Justice</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 15:19:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dcpolicycenter.org/publications/baltimore-student-population-washington-times/]]></guid>
			<link><![CDATA[https://www.dcpolicycenter.org/publications/baltimore-student-population-washington-times/]]></link>
			<title>Baltimore County schools’ student population shrinks as the number of administration workers grows | Washington Times</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 19:16:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dcpolicycenter.org/publications/d-c-non-profits-find-creative-ways-to-aid-the-unhoused-amid-funding-cuts-washington-blade/]]></guid>
			<link><![CDATA[https://www.dcpolicycenter.org/publications/d-c-non-profits-find-creative-ways-to-aid-the-unhoused-amid-funding-cuts-washington-blade/]]></link>
			<title>D.C. non-profits find creative ways to aid the unhoused amid funding cuts | Washington Blade</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 19:00:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dcpolicycenter.org/publications/birth-rates-wtop/]]></guid>
			<link><![CDATA[https://www.dcpolicycenter.org/publications/birth-rates-wtop/]]></link>
			<title>One DC Council member believes the city’s school system should prepare in wake of declining birth rates | WTOP</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 17:56:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dcpolicycenter.org/publications/english-learners-and-latino-students-outcomes-have-declined-signaling-a-need-for-additional-focus-and-support-for-these-students/]]></guid>
			<link><![CDATA[https://www.dcpolicycenter.org/publications/english-learners-and-latino-students-outcomes-have-declined-signaling-a-need-for-additional-focus-and-support-for-these-students/]]></link>
			<title>English learners and Latino students&#8217; outcomes have declined, signaling a need for additional focus and support for these students</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 17:01:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dcpolicycenter.org/publications/chart-of-the-week-projecting-future-births-and-young-children-in-dc/]]></guid>
			<link><![CDATA[https://www.dcpolicycenter.org/publications/chart-of-the-week-projecting-future-births-and-young-children-in-dc/]]></link>
			<title>Chart of the week: Projecting future births and young children in D.C.</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 21:08:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dcpolicycenter.org/publications/chart-of-the-week-dc-population-growth-slowed-key-trends-concerning/]]></guid>
			<link><![CDATA[https://www.dcpolicycenter.org/publications/chart-of-the-week-dc-population-growth-slowed-key-trends-concerning/]]></link>
			<title>Chart of the week: D.C.’s population growth slowed in 2025—and key trends are concerning.</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 14:38:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dcpolicycenter.org/publications/state-of-d-c-schools-2024-25-report-preview/]]></guid>
			<link><![CDATA[https://www.dcpolicycenter.org/publications/state-of-d-c-schools-2024-25-report-preview/]]></link>
			<title>State of D.C. Schools, 2024-25: Report preview</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 15:28:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dcpolicycenter.org/publications/ward-2-fell-short-of-2025-affordable-housing-targets-raising-equity-concerns-gw-hatchet/]]></guid>
			<link><![CDATA[https://www.dcpolicycenter.org/publications/ward-2-fell-short-of-2025-affordable-housing-targets-raising-equity-concerns-gw-hatchet/]]></link>
			<title>Ward 2 fell short of 2025 affordable housing targets, raising equity concerns | GW Hatchet</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 15:47:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dcpolicycenter.org/publications/trump-moves-to-ban-traffic-cameras-in-dc-ny-post/]]></guid>
			<link><![CDATA[https://www.dcpolicycenter.org/publications/trump-moves-to-ban-traffic-cameras-in-dc-ny-post/]]></link>
			<title>Team Trump moves to ban traffic cameras in DC — as NYC’s set to quadruple the dangerous devices | New York Post</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 17:46:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dcpolicycenter.org/publications/reducing-regulatory-barriers-to-housing-production-in-dc/]]></guid>
			<link><![CDATA[https://www.dcpolicycenter.org/publications/reducing-regulatory-barriers-to-housing-production-in-dc/]]></link>
			<title>Reducing regulatory barriers to housing production in the District of Columbia</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 16:39:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dcpolicycenter.org/publications/chart-of-the-week-d-c-s-sluggish-job-market-65600-jobs-still-lost-nearly-six-years-after-the-pandemic-threatens-opportunities-for-the-citys-young-people/]]></guid>
			<link><![CDATA[https://www.dcpolicycenter.org/publications/chart-of-the-week-d-c-s-sluggish-job-market-65600-jobs-still-lost-nearly-six-years-after-the-pandemic-threatens-opportunities-for-the-citys-young-people/]]></link>
			<title>Chart of the week: D.C.’s sluggish job market—65,600 jobs still lost nearly six years after the pandemic—threatens opportunities for the city’s young people.</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 20:03:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dcpolicycenter.org/publications/business-sentiments-survey-2025-quarter-4-results/]]></guid>
			<link><![CDATA[https://www.dcpolicycenter.org/publications/business-sentiments-survey-2025-quarter-4-results/]]></link>
			<title>Business Sentiments Survey 2025 Quarter 4 results</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 14:06:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dcpolicycenter.org/publications/dc-region-heads-into-2026-with-an-economy-teetering-toward-recession-wapo/]]></guid>
			<link><![CDATA[https://www.dcpolicycenter.org/publications/dc-region-heads-into-2026-with-an-economy-teetering-toward-recession-wapo/]]></link>
			<title>D.C. region heads into 2026 with an economy teetering toward recession | The Washington Post</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 16:24:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dcpolicycenter.org/publications/state-of-dc-schools-2022-23/]]></guid>
			<link><![CDATA[https://www.dcpolicycenter.org/publications/state-of-dc-schools-2022-23/]]></link>
			<title>State of D.C. Schools, 2022-23: Challenges to pandemic recovery in a new normal</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 16:19:32 +0000]]></pubDate>
		</item>
				</channel>
</rss>
